STANDINGS
| Driver | Points | Interval | Bonus | Events | Wins | Poles | Laps | Led | Led% | Top 5 | Top 10 | Prov | DNS | DNF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | joker592 | 185 | 10 | 1 | 1 | 0 | 65 | 23 | 35.38% | 1 | 1 | 0 | 0 | 0 | |
| 2 | pheasanhunt1 | 175 | -10 | 5 | 1 | 0 | 0 | 65 | 5 | 7.69% | 1 | 1 | 0 | 0 | 0 |
| 3 | DYJAM1 | 170 | -15 | 5 | 1 | 0 | 0 | 41 | 14 | 21.54% | 1 | 1 | 0 | 0 | 0 |
| 4 | njracer | 165 | -20 | 5 | 1 | 0 | 0 | 40 | 5 | 7.69% | 1 | 1 | 0 | 0 | 1 |
| 5 | paint4life | 155 | -30 | 0 | 1 | 0 | 1 | 37 | 0 | 0.00% | 1 | 1 | 0 | 0 | 0 |
| 6 | nascarbel | 155 | -30 | 5 | 1 | 0 | 0 | 32 | 15 | 23.08% | 0 | 1 | 0 | 0 | 0 |
| 7 | farmroy | 146 | -39 | 0 | 1 | 0 | 0 | 32 | 0 | 0.00% | 0 | 1 | 0 | 0 | 1 |
| 8 | XJESTERX120 | 142 | -43 | 0 | 1 | 0 | 0 | 25 | 0 | 0.00% | 0 | 1 | 0 | 0 | 1 |
Points and scoring generated by Points Calculator v1.05 Copyright 1999-2000 by Robert Rathbone